SIZE GUIDE
FIT FINDER
SPORTS BRAS
| SIZE | BAND | BUST | CUP |
|---|---|---|---|
| XS | 28–30" | 32–34" | A-B" |
| S | 30–32" | 34–36" | B-C" |
| M | 32–34" | 36–38" | C-D" |
| L | 34–36" | 38–40" | D-DD" |
| XL | 36–39" | 40–43" | DD-DDD" |
HOW TO MEASURE
01
BUST
02
WAIST
03
HIPS
04
BAND
COMPRESSION FIT
RELAXED FIT
FIT FINDER
SPORTS BRAS
| SIZE | BAND | BUST | CUP |
|---|---|---|---|
| XS | 28–30" | 32–34" | A-B" |
| S | 30–32" | 34–36" | B-C" |
| M | 32–34" | 36–38" | C-D" |
| L | 34–36" | 38–40" | D-DD" |
| XL | 36–39" | 40–43" | DD-DDD" |
HOW TO MEASURE
BUST
WAIST
HIPS
BAND
COMPRESSION FIT
RELAXED FIT